Usage Statistics for www.sgl.at

Summary Period: June 2026
Generated 01-Jul-2026 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 225050
Total Files 150597
Total Pages 162634
Total Visits 41138
Total KBytes 9793144
Total Unique Sites 16968
Total Unique URLs 5652
Total Unique Referrers 2386
Total Unique User Agents 4955
. Avg Max
Hits per Hour 312 1078
Hits per Day 7501 14734
Files per Day 5019 10622
Pages per Day 5421 12379
Sites per Day 565 1589
Visits per Day 1371 3234
KBytes per Day 326438 712588
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 66.92% 150597
Code 206 - Partial Content 0.13% 286
Code 301 - Moved Permanently 12.61% 28368
Code 302 - Found 15.46% 34794
Code 304 - Not Modified 1.11% 2495
Code 400 - Bad Request 0.05% 122
Code 401 - Unauthorized 0.02% 41
Code 403 - Forbidden 0.08% 173
Code 404 - Not Found 2.94% 6625
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.68% 1534
Code 503 - Service Unavailable 0.00% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 7223 3.21% 4541 3.02% 6049 3.72% 1179 2.87% 941 5.55% 289841 2.96%
2 10907 4.85% 8213 5.45% 8495 5.22% 1136 2.76% 965 5.69% 601796 6.15%
3 9695 4.31% 7476 4.96% 7534 4.63% 1060 2.58% 911 5.37% 386613 3.95%
4 6186 2.75% 4149 2.76% 4388 2.70% 886 2.15% 950 5.60% 261827 2.67%
5 7296 3.24% 5441 3.61% 4972 3.06% 995 2.42% 911 5.37% 307540 3.14%
6 8318 3.70% 5637 3.74% 6417 3.95% 1097 2.67% 1036 6.11% 321409 3.28%
7 12910 5.74% 8459 5.62% 11012 6.77% 2285 5.55% 1286 7.58% 563038 5.75%
8 7879 3.50% 5332 3.54% 5121 3.15% 1090 2.65% 956 5.63% 293280 2.99%
9 8827 3.92% 4940 3.28% 7113 4.37% 1299 3.16% 1162 6.85% 272554 2.78%
10 8710 3.87% 5194 3.45% 6059 3.73% 1451 3.53% 1201 7.08% 287235 2.93%
11 7939 3.53% 4892 3.25% 5648 3.47% 1596 3.88% 1396 8.23% 272442 2.78%
12 9511 4.23% 6327 4.20% 6619 4.07% 1845 4.48% 1515 8.93% 367971 3.76%
13 9877 4.39% 6792 4.51% 7338 4.51% 2037 4.95% 1448 8.53% 523608 5.35%
14 14734 6.55% 10622 7.05% 12379 7.61% 2365 5.75% 1471 8.67% 712588 7.28%
15 9800 4.35% 6179 4.10% 6834 4.20% 2749 6.68% 1489 8.78% 521998 5.33%
16 8361 3.72% 5509 3.66% 6332 3.89% 3049 7.41% 1429 8.42% 519832 5.31%
17 9188 4.08% 5859 3.89% 7440 4.57% 3234 7.86% 1317 7.76% 541430 5.53%
18 13308 5.91% 8825 5.86% 10974 6.75% 3168 7.70% 1589 9.36% 672125 6.86%
19 5845 2.60% 2868 1.90% 4289 2.64% 1549 3.77% 961 5.66% 207150 2.12%
20 3760 1.67% 2242 1.49% 2458 1.51% 531 1.29% 537 3.16% 105837 1.08%
21 3659 1.63% 2255 1.50% 2393 1.47% 611 1.49% 628 3.70% 101776 1.04%
22 7060 3.14% 4168 2.77% 3840 2.36% 609 1.48% 663 3.91% 177396 1.81%
23 7329 3.26% 5373 3.57% 3084 1.90% 658 1.60% 637 3.75% 200324 2.05%
24 5970 2.65% 4237 2.81% 2926 1.80% 680 1.65% 585 3.45% 177605 1.81%
25 3094 1.37% 2514 1.67% 1478 0.91% 570 1.39% 846 4.99% 242566 2.48%
26 2946 1.31% 2200 1.46% 1770 1.09% 539 1.31% 627 3.70% 194119 1.98%
27 3612 1.60% 2265 1.50% 2541 1.56% 693 1.68% 557 3.28% 119804 1.22%
28 3575 1.59% 2766 1.84% 2010 1.24% 730 1.77% 879 5.18% 228144 2.33%
29 4204 1.87% 2689 1.79% 2984 1.83% 801 1.95% 742 4.37% 162742 1.66%
30 3327 1.48% 2633 1.75% 2137 1.31% 858 2.09% 683 4.03% 158551 1.62%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 8765 3.89% 199 5991 3.98% 220 6601 4.06% 12826 384791 3.93%
1 290 8719 3.87% 195 5869 3.90% 217 6513 4.00% 12051 361523 3.69%
2 236 7107 3.16% 154 4625 3.07% 181 5440 3.34% 10568 317043 3.24%
3 269 8089 3.59% 185 5578 3.70% 187 5628 3.46% 11596 347891 3.55%
4 263 7917 3.52% 179 5392 3.58% 198 5963 3.67% 10877 326295 3.33%
5 268 8058 3.58% 173 5218 3.46% 203 6114 3.76% 11409 342264 3.49%
6 280 8429 3.75% 192 5785 3.84% 202 6074 3.73% 12830 384909 3.93%
7 295 8867 3.94% 196 5903 3.92% 212 6369 3.92% 12281 368418 3.76%
8 296 8900 3.95% 197 5937 3.94% 221 6650 4.09% 13468 404040 4.13%
9 323 9714 4.32% 220 6612 4.39% 231 6938 4.27% 14947 448403 4.58%
10 323 9703 4.31% 212 6383 4.24% 235 7073 4.35% 14596 437876 4.47%
11 356 10682 4.75% 235 7072 4.70% 248 7441 4.58% 18677 560321 5.72%
12 329 9889 4.39% 220 6614 4.39% 239 7179 4.41% 14385 431548 4.41%
13 320 9620 4.27% 213 6390 4.24% 238 7156 4.40% 13469 404056 4.13%
14 347 10438 4.64% 225 6751 4.48% 263 7911 4.86% 15013 450393 4.60%
15 331 9956 4.42% 222 6677 4.43% 248 7461 4.59% 13983 419502 4.28%
16 365 10962 4.87% 244 7323 4.86% 255 7674 4.72% 14677 440306 4.50%
17 302 9065 4.03% 203 6112 4.06% 223 6707 4.12% 13180 395398 4.04%
18 342 10287 4.57% 227 6816 4.53% 228 6848 4.21% 14192 425762 4.35%
19 327 9827 4.37% 216 6498 4.31% 224 6737 4.14% 14099 422957 4.32%
20 335 10076 4.48% 224 6737 4.47% 227 6832 4.20% 16205 486148 4.96%
21 315 9450 4.20% 206 6184 4.11% 212 6366 3.91% 13026 390782 3.99%
22 367 11026 4.90% 250 7522 4.99% 270 8101 4.98% 14659 439784 4.49%
23 316 9504 4.22% 220 6608 4.39% 228 6858 4.22% 13424 402733 4.11%

Top 30 of 5652 Total URLs
# Hits KBytes URL
1 26637 11.84% 0 0.00% /wp-cron.php
2 6916 3.07% 1120225 11.44% /events/liste
3 4651 2.07% 477179 4.87% /stats/usage_202605.html
4 4213 1.87% 300405 3.07% /
5 4199 1.87% 490048 5.00% /events/liste/seite/2/
6 3089 1.37% 231739 2.37% /page/2
7 2928 1.30% 322985 3.30% /events/liste/seite/3/
8 2759 1.23% 239951 2.45% /events/kategorie/bewerb/liste
9 2199 0.98% 200501 2.05% /events/liste/seite/4/
10 2154 0.96% 180068 1.84% /events/schlagwort/sgl/liste
11 2047 0.91% 155589 1.59% /page/3
12 1865 0.83% 173523 1.77% /events/schlagwort/haringsee/liste
13 1812 0.81% 194 0.00% /robots.txt
14 1450 0.64% 137507 1.40% /events/kategorie/bewerb/seite/2
15 1312 0.58% 96101 0.98% /page/4
16 1270 0.56% 95646 0.98% /events/liste/seite/5/
17 1238 0.55% 44028 0.45% /wp-content/plugins/mappress-google-maps-for-wordpress/css/mappress.css
18 1210 0.54% 8954 0.09% /wp-content/plugins/tablepress/css/build/default.css
19 1208 0.54% 22 0.00% /wp-json/wp-statistics/v2/hit
20 1207 0.54% 77215 0.79% /wp-content/plugins/mappress-google-maps-for-wordpress/lib/maplibre/maplibre-gl.css
21 1190 0.53% 15997 0.16% /wp-content/plugins/mappress-google-maps-for-wordpress/lib/leaflet/leaflet.css
22 1183 0.53% 4935 0.05% /wp-content/plugins/contact-form-7-image-captcha/css/cf7ic-style.css
23 1173 0.52% 11210 0.11% /wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-popup.min.css
24 1171 0.52% 2095 0.02% /wp-content/plugins/registrations-for-the-events-calendar/assets/frontend/css/rtec-common.min.css
25 1168 0.52% 69522 0.71% /events/kategorie/events/liste
26 1159 0.51% 70499 0.72% /wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
27 1147 0.51% 3730 0.04% /wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.min.css
28 1127 0.50% 9702 0.10% /wp-content/plugins/registrations-for-the-events-calendar/assets/frontend/css/rtec-styles.min.css
29 1114 0.50% 3020 0.03% /wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css
30 1081 0.48% 2982 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 5652 Total URLs By KBytes
# Hits KBytes URL
1 6916 3.07% 1120225 11.44% /events/liste
2 1040 0.46% 560097 5.72% /wp-content/uploads/dynamic_avia/avia-merged-styles-28ddd33c3aadc88472f2eb165f09c88a---657772676d933.css
3 4199 1.87% 490048 5.00% /events/liste/seite/2/
4 4651 2.07% 477179 4.87% /stats/usage_202605.html
5 2928 1.30% 322985 3.30% /events/liste/seite/3/
6 4213 1.87% 300405 3.07% /
7 2759 1.23% 239951 2.45% /events/kategorie/bewerb/liste
8 3089 1.37% 231739 2.37% /page/2
9 2199 0.98% 200501 2.05% /events/liste/seite/4/
10 2154 0.96% 180068 1.84% /events/schlagwort/sgl/liste

Top 10 of 2090 Total Entry Pages
# Hits Visits URL
1 4213 1.87% 5339 16.11% /
2 6916 3.07% 2464 7.43% /events/liste
3 279 0.12% 1950 5.88% /events/liste/
4 4199 1.87% 1917 5.78% /events/liste/seite/2/
5 3 0.00% 1614 4.87% /page/2/
6 2928 1.30% 1309 3.95% /events/liste/seite/3/
7 3089 1.37% 1077 3.25% /page/2
8 1 0.00% 895 2.70% /page/3/
9 2199 0.98% 770 2.32% /events/liste/seite/4/
10 711 0.32% 701 2.11% /wp-login.php

Top 10 of 2326 Total Exit Pages
# Hits Visits URL
1 4213 1.87% 4549 13.18% /
2 6916 3.07% 3039 8.80% /events/liste
3 3089 1.37% 2445 7.08% /page/2
4 4199 1.87% 1877 5.44% /events/liste/seite/2/
5 2047 0.91% 1553 4.50% /page/3
6 2928 1.30% 1320 3.82% /events/liste/seite/3/
7 279 0.12% 1318 3.82% /events/liste/
8 1312 0.58% 952 2.76% /page/4
9 711 0.32% 777 2.25% /wp-login.php
10 1208 0.54% 754 2.18% /wp-json/wp-statistics/v2/hit

Top 30 of 2386 Total Referrers
# Hits Referrer
1 110239 48.98% - (Direct Request)
2 11711 5.20% https://ksxytor.ru
3 4638 2.06% https://kgm-sim.ru
4 2248 1.00% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2224 0.99% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1464 0.65% https://spb-generic.ru
7 1460 0.65% https://misterdick.ru
8 1450 0.64% https://viagra-good24.ru
9 1325 0.59% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 1322 0.59% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1131 0.50% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 1122 0.50% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1106 0.49% https://viagra-good24.ru/viagra
14 1100 0.49% https://viagra-good24.ru/cialis
15 1094 0.49% https://viagra-good24.ru/levitra
16 805 0.36% https://www.google.com/search
17 591 0.26% https://seksvibor.com
18 585 0.26% http://sgl.at/
19 505 0.22% http://sgl.at/stats/usage_202403.html
20 464 0.21% https://sgl.at/wp-login.php
21 409 0.18% http://sgl.at/stats/usage_202106.html
22 340 0.15% http://mysoline.3rin.net
23 264 0.12% https://www.google.com/
24 220 0.10% http://toxo-mox-chien.forumactif.be
25 206 0.09% http://sgl.at
26 180 0.08% http://galantaminonlinebestellen.jw.lt
27 160 0.07% http://909533.xobor.de
28 159 0.07% https://spb-generic.ru/
29 158 0.07% http://wp.sgl.at/
30 150 0.07% http://cyclomune05ml3.forumpro.fr

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://102.bosa.org.ua/story.phptitle=interior-jakarta/
2 2 50.00% https://tragamonedasar.com/tragamonedas-chinas/

Top 15 of 4955 Total User Agents
# Hits User Agent
1 27496 12.22% WordPress/7.0; https://www.sgl.at
2 19182 8.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 17339 7.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 15441 6.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 14738 6.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 7883 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 7258 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 7182 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 7137 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 7030 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 6932 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 5605 2.49% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 4061 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3426 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 3145 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2026

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 63360 28.15% 43464 28.86% 4280572 43.71% United States
2 39640 17.61% 37440 24.86% 639606 6.53% Austria
3 30874 13.72% 846 0.56% 117594 1.20% Russian Federation
4 25596 11.37% 19231 12.77% 1428624 14.59% China
5 19923 8.85% 16463 10.93% 982333 10.03% France
6 15368 6.83% 12266 8.14% 648553 6.62% Canada
7 6249 2.78% 5440 3.61% 238598 2.44% Japan
8 3089 1.37% 1978 1.31% 182861 1.87% Unresolved/Unknown
9 2398 1.07% 1667 1.11% 291791 2.98% Germany
10 2377 1.06% 1950 1.29% 118264 1.21% Great Britain (UK)
11 2178 0.97% 1518 1.01% 88677 0.91% Australia
12 1448 0.64% 479 0.32% 48601 0.50% Poland
13 1194 0.53% 764 0.51% 51726 0.53% Ukraine
14 1073 0.48% 711 0.47% 56273 0.57% Argentina
15 1025 0.46% 808 0.54% 31153 0.32% Netherlands
16 748 0.33% 476 0.32% 40211 0.41% India
17 632 0.28% 516 0.34% 34209 0.35% South Africa
18 512 0.23% 306 0.20% 44442 0.45% Brazil
19 473 0.21% 302 0.20% 29496 0.30% European Union
20 371 0.16% 311 0.21% 19119 0.20% Iran
21 369 0.16% 279 0.19% 41940 0.43% Viet Nam
22 366 0.16% 323 0.21% 17798 0.18% Italy
23 356 0.16% 307 0.20% 18189 0.19% Saudi Arabia
24 355 0.16% 30 0.02% 5480 0.06% Belize
25 347 0.15% 171 0.11% 17759 0.18% Mongolia
26 282 0.13% 160 0.11% 14433 0.15% Switzerland
27 266 0.12% 197 0.13% 16954 0.17% Spain
28 226 0.10% 153 0.10% 10195 0.10% Seychelles
29 211 0.09% 142 0.09% 10730 0.11% Sweden
30 201 0.09% 196 0.13% 8373 0.09% Singapore


Generated by Webalizer Version 2.23