Usage Statistics for www.sgl.at

Summary Period: May 2026
Generated 01-Jun-2026 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 534335
Total Files 348343
Total Pages 440030
Total Visits 121232
Total KBytes 29180193
Total Unique Sites 28968
Total Unique URLs 11567
Total Unique Referrers 4230
Total Unique User Agents 2525
. Avg Max
Hits per Hour 718 2153
Hits per Day 17236 34715
Files per Day 11236 23674
Pages per Day 14194 33352
Sites per Day 934 4110
Visits per Day 3910 9580
KBytes per Day 941297 1384304
Hits by Response Code
Undefined response code 0.04% 206
Code 200 - OK 65.19% 348343
Code 206 - Partial Content 0.08% 450
Code 301 - Moved Permanently 19.90% 106329
Code 302 - Found 7.93% 42374
Code 304 - Not Modified 0.51% 2721
Code 400 - Bad Request 0.25% 1334
Code 401 - Unauthorized 0.01% 47
Code 403 - Forbidden 0.07% 359
Code 404 - Not Found 5.89% 31454
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.13% 695
Code 503 - Service Unavailable 0.00% 18

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 34715 6.50% 23674 6.80% 33352 7.58% 9580 7.90% 4095 14.14% 1120609 3.84%
2 34117 6.38% 21031 6.04% 32404 7.36% 9428 7.78% 4110 14.19% 1252993 4.29%
3 33127 6.20% 20145 5.78% 31143 7.08% 8809 7.27% 3922 13.54% 1257967 4.31%
4 24795 4.64% 15321 4.40% 23222 5.28% 6261 5.16% 3675 12.69% 1021703 3.50%
5 14419 2.70% 9024 2.59% 11711 2.66% 2168 1.79% 1324 4.57% 773823 2.65%
6 17958 3.36% 11280 3.24% 15329 3.48% 2476 2.04% 1260 4.35% 903080 3.09%
7 11232 2.10% 7177 2.06% 9242 2.10% 3131 2.58% 1701 5.87% 642795 2.20%
8 12508 2.34% 8141 2.34% 10039 2.28% 3647 3.01% 2497 8.62% 718456 2.46%
9 17464 3.27% 11334 3.25% 13609 3.09% 4042 3.33% 2844 9.82% 1120933 3.84%
10 20500 3.84% 14099 4.05% 16547 3.76% 4022 3.32% 2415 8.34% 1209827 4.15%
11 17318 3.24% 11428 3.28% 14224 3.23% 3805 3.14% 2154 7.44% 1039371 3.56%
12 19845 3.71% 12489 3.59% 16047 3.65% 3906 3.22% 2766 9.55% 1089115 3.73%
13 18403 3.44% 12215 3.51% 15101 3.43% 4415 3.64% 2259 7.80% 1312128 4.50%
14 15176 2.84% 10500 3.01% 11926 2.71% 4237 3.49% 2100 7.25% 1045414 3.58%
15 22038 4.12% 15846 4.55% 19515 4.43% 4344 3.58% 2521 8.70% 1384304 4.74%
16 24902 4.66% 16180 4.64% 21263 4.83% 4152 3.42% 2397 8.27% 1268890 4.35%
17 11921 2.23% 8226 2.36% 9195 2.09% 4437 3.66% 1952 6.74% 776700 2.66%
18 13932 2.61% 9544 2.74% 9803 2.23% 3770 3.11% 1827 6.31% 886615 3.04%
19 19345 3.62% 12505 3.59% 14208 3.23% 4077 3.36% 1999 6.90% 1134375 3.89%
20 18591 3.48% 12703 3.65% 14776 3.36% 3915 3.23% 2124 7.33% 1135902 3.89%
21 17889 3.35% 11632 3.34% 12344 2.81% 3993 3.29% 2492 8.60% 1314449 4.50%
22 11989 2.24% 8090 2.32% 8497 1.93% 3808 3.14% 1775 6.13% 616239 2.11%
23 11268 2.11% 7431 2.13% 8656 1.97% 3201 2.64% 1571 5.42% 744387 2.55%
24 13352 2.50% 9119 2.62% 10614 2.41% 2699 2.23% 1149 3.97% 804302 2.76%
25 10377 1.94% 6992 2.01% 8025 1.82% 2547 2.10% 1096 3.78% 606037 2.08%
26 13746 2.57% 8491 2.44% 10943 2.49% 2198 1.81% 1205 4.16% 789049 2.70%
27 11453 2.14% 6890 1.98% 8205 1.86% 2097 1.73% 1346 4.65% 603297 2.07%
28 10924 2.04% 6390 1.83% 7591 1.73% 1669 1.38% 1170 4.04% 513832 1.76%
29 14039 2.63% 9765 2.80% 10142 2.30% 1801 1.49% 1418 4.90% 1369206 4.69%
30 8334 1.56% 5018 1.44% 5854 1.33% 1484 1.22% 1027 3.55% 337872 1.16%
31 8658 1.62% 5663 1.63% 6503 1.48% 1456 1.20% 1008 3.48% 386522 1.32%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 740 22946 4.29% 492 15253 4.38% 620 19234 4.37% 39027 1209832 4.15%
1 740 22967 4.30% 483 15000 4.31% 628 19478 4.43% 47803 1481889 5.08%
2 634 19676 3.68% 414 12852 3.69% 524 16250 3.69% 31846 987218 3.38%
3 621 19279 3.61% 402 12462 3.58% 513 15921 3.62% 29956 928647 3.18%
4 633 19631 3.67% 407 12631 3.63% 534 16563 3.76% 30346 940737 3.22%
5 657 20397 3.82% 429 13325 3.83% 554 17176 3.90% 34419 1066978 3.66%
6 689 21364 4.00% 447 13860 3.98% 573 17775 4.04% 38187 1183809 4.06%
7 710 22039 4.12% 461 14320 4.11% 597 18524 4.21% 35862 1111712 3.81%
8 740 22962 4.30% 483 14979 4.30% 615 19082 4.34% 38441 1191664 4.08%
9 751 23306 4.36% 485 15064 4.32% 629 19521 4.44% 43656 1353342 4.64%
10 791 24543 4.59% 525 16286 4.68% 641 19880 4.52% 45553 1412155 4.84%
11 733 22733 4.25% 474 14695 4.22% 601 18635 4.23% 38617 1197138 4.10%
12 760 23575 4.41% 497 15413 4.42% 607 18822 4.28% 49133 1523115 5.22%
13 741 22974 4.30% 489 15164 4.35% 584 18134 4.12% 41283 1279764 4.39%
14 720 22332 4.18% 476 14781 4.24% 568 17625 4.01% 38539 1194706 4.09%
15 704 21841 4.09% 467 14487 4.16% 558 17312 3.93% 36921 1144556 3.92%
16 721 22367 4.19% 484 15016 4.31% 557 17283 3.93% 36633 1135631 3.89%
17 706 21905 4.10% 456 14164 4.07% 584 18125 4.12% 40339 1250524 4.29%
18 691 21449 4.01% 444 13775 3.95% 588 18250 4.15% 40920 1268526 4.35%
19 780 24202 4.53% 492 15253 4.38% 648 20094 4.57% 43119 1336686 4.58%
20 770 23882 4.47% 495 15371 4.41% 618 19176 4.36% 44625 1383385 4.74%
21 742 23016 4.31% 485 15049 4.32% 611 18945 4.31% 40236 1247302 4.27%
22 759 23541 4.41% 494 15326 4.40% 645 20013 4.55% 39641 1228884 4.21%
23 690 21408 4.01% 445 13817 3.97% 587 18212 4.14% 36193 1121992 3.85%

Top 30 of 11567 Total URLs
# Hits KBytes URL
1 40621 7.60% 0 0.00% /wp-cron.php
2 34988 6.55% 3596119 12.32% /stats/usage_202604.html
3 17365 3.25% 2509633 8.60% /events/liste
4 12098 2.26% 1090873 3.74% /stats/usage_202605.html
5 10751 2.01% 1185143 4.06% /events/liste/seite/2/
6 10340 1.94% 854925 2.93% /events/liste/seite/3/
7 9079 1.70% 577542 1.98% /events/liste/seite/4/
8 8826 1.65% 1399443 4.80% /events/kategorie/bewerb/liste
9 7929 1.48% 767453 2.63% /events/schlagwort/haringsee/liste
10 7233 1.35% 714896 2.45% /events/schlagwort/sgl/liste
11 6922 1.30% 569873 1.95% /
12 6845 1.28% 677904 2.32% /events/kategorie/bewerb/seite/3
13 6536 1.22% 434542 1.49% /page/2
14 6416 1.20% 982574 3.37% /events/kategorie/bewerb/seite/2
15 6135 1.15% 413528 1.42% /page/3
16 5785 1.08% 277624 0.95% /events/liste/seite/5/
17 5220 0.98% 328739 1.13% /page/4
18 4121 0.77% 316567 1.08% /events/kategorie/bewerb/seite/4
19 3699 0.69% 255906 0.88% /events/kategorie/events/liste
20 3305 0.62% 192725 0.66% /page/5
21 2670 0.50% 280 0.00% /robots.txt
22 2559 0.48% 252931 0.87% /stats/usage_202502.html
23 1514 0.28% 234355 0.80% /events/tag/haringsee/list
24 1474 0.28% 130940 0.45% /stats/usage_202507.html
25 1352 0.25% 30 0.00% /wp-json/wp-statistics/v2/hit
26 1333 0.25% 302209 1.04% /events/list
27 1316 0.25% 5496 0.02% /wp-content/plugins/contact-form-7-image-captcha/css/cf7ic-style.css
28 1293 0.24% 2319 0.01% /wp-content/plugins/registrations-for-the-events-calendar/assets/frontend/css/rtec-common.min.css
29 1287 0.24% 17640 0.06% /wp-content/plugins/mappress-google-maps-for-wordpress/lib/leaflet/leaflet.css
30 1286 0.24% 45882 0.16% /wp-content/plugins/mappress-google-maps-for-wordpress/css/mappress.css

Top 10 of 11567 Total URLs By KBytes
# Hits KBytes URL
1 34988 6.55% 3596119 12.32% /stats/usage_202604.html
2 17365 3.25% 2509633 8.60% /events/liste
3 8826 1.65% 1399443 4.80% /events/kategorie/bewerb/liste
4 10751 2.01% 1185143 4.06% /events/liste/seite/2/
5 12098 2.26% 1090873 3.74% /stats/usage_202605.html
6 6416 1.20% 982574 3.37% /events/kategorie/bewerb/seite/2
7 10340 1.94% 854925 2.93% /events/liste/seite/3/
8 7929 1.48% 767453 2.63% /events/schlagwort/haringsee/liste
9 7233 1.35% 714896 2.45% /events/schlagwort/sgl/liste
10 6845 1.28% 677904 2.32% /events/kategorie/bewerb/seite/3

Top 10 of 4917 Total Entry Pages
# Hits Visits URL
1 6922 1.30% 9099 9.83% /
2 10340 1.94% 5209 5.63% /events/liste/seite/3/
3 9079 1.70% 4523 4.88% /events/liste/seite/4/
4 17365 3.25% 3754 4.05% /events/liste
5 658 0.12% 3725 4.02% /stats/usage_202403.html
6 10751 2.01% 3535 3.82% /events/liste/seite/2/
7 589 0.11% 3289 3.55% /events/liste/
8 7233 1.35% 2877 3.11% /events/schlagwort/sgl/liste
9 5785 1.08% 2800 3.02% /events/liste/seite/5/
10 7929 1.48% 2765 2.99% /events/schlagwort/haringsee/liste

Top 10 of 5267 Total Exit Pages
# Hits Visits URL
1 6922 1.30% 8299 7.45% /
2 17365 3.25% 5191 4.66% /events/liste
3 10340 1.94% 5151 4.62% /events/liste/seite/3/
4 9079 1.70% 4493 4.03% /events/liste/seite/4/
5 6845 1.28% 4153 3.73% /events/kategorie/bewerb/seite/3
6 7929 1.48% 4020 3.61% /events/schlagwort/haringsee/liste
7 7233 1.35% 3964 3.56% /events/schlagwort/sgl/liste
8 6536 1.22% 3717 3.34% /page/2
9 6135 1.15% 3542 3.18% /page/3
10 10751 2.01% 3490 3.13% /events/liste/seite/2/

Top 30 of 4230 Total Referrers
# Hits Referrer
1 234949 43.97% - (Direct Request)
2 12299 2.30% https://vetosh-optom.ru
3 8461 1.58% https://krakenapps.org
4 7959 1.49% https://kgm-sim.ru
5 3093 0.58% https://familyboom.ru
6 3076 0.58% https://aze.1xbet.com/tr
7 3058 0.57% https://hititbetgirisli.com
8 3044 0.57% https://onemozelegitim.com
9 3043 0.57% https://1baska.com
10 3033 0.57% https://t.1xbet.com/tr
11 3020 0.57% https://1xbet-giris2.ru
12 3010 0.56% https://acarsanscania.com
13 2995 0.56% https://1xbet-app2.ru
14 2968 0.56% https://hukukblogu.com
15 2959 0.55% https://1xbet-app1.ru
16 2958 0.55% https://tog.gen.tr
17 2957 0.55% https://nupel.net
18 2954 0.55% https://4kfilmizlesene.org
19 2939 0.55% https://1xbet-giris.ru
20 2921 0.55% https://1xbet-giris1.ru
21 2898 0.54% https://kapuzbasiselalesi.net
22 2888 0.54% https://otelelbistan.com
23 2867 0.54% https://athenaofficial.com
24 2520 0.47% https://kupit-simkarty-optom.ru/
25 2472 0.46% https://spb-generic.ru/
26 2429 0.45% https://viagra-good24.ru/cialis
27 2234 0.42% https://kupit-simboks.ru/
28 2017 0.38% https://misterdick.ru/
29 2012 0.38% https://www.google.com/search
30 1714 0.32% https://wtechno.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 53.33% dondego.es
2 2 13.33% http://maskarad.bomba-piter.ru/user/janinaperrone/
3 2 13.33% https://animeautochess.com/index.php/slotul
4 2 13.33% https://www.footballzaa.com/out.phpurl=https://www.hansetisch.de
5 1 6.67% wordpress

Top 15 of 2525 Total User Agents
# Hits User Agent
1 68768 12.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 45945 8.60% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 32513 6.08% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 28866 5.40% WordPress/6.9.4; https://www.sgl.at
5 22955 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 22932 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 22842 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 22777 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 22592 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 16002 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 14174 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 12568 2.35% WordPress/7.0; https://www.sgl.at
13 11759 2.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 7484 1.40% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
15 5662 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 169002 31.63% 115928 33.28% 11925073 40.87% United States
2 57225 10.71% 54725 15.71% 1043490 3.58% Austria
3 56902 10.65% 34079 9.78% 5154601 17.66% Belgium
4 53366 9.99% 31358 9.00% 3108999 10.65% Germany
5 48213 9.02% 10953 3.14% 909393 3.12% Russian Federation
6 35218 6.59% 27895 8.01% 1618855 5.55% France
7 25024 4.68% 17732 5.09% 1628001 5.58% China
8 13763 2.58% 8483 2.44% 547044 1.87% Unresolved/Unknown
9 12180 2.28% 9972 2.86% 607261 2.08% Canada
10 11825 2.21% 3861 1.11% 309674 1.06% Ukraine
11 5667 1.06% 4811 1.38% 206430 0.71% Japan
12 5139 0.96% 3250 0.93% 159139 0.55% Greece
13 5117 0.96% 3076 0.88% 177590 0.61% European Union
14 5051 0.95% 3668 1.05% 401118 1.37% Great Britain (UK)
15 2403 0.45% 2055 0.59% 77295 0.26% Australia
16 1987 0.37% 1244 0.36% 65141 0.22% Denmark
17 1964 0.37% 1227 0.35% 67524 0.23% Finland
18 1604 0.30% 1124 0.32% 61145 0.21% Argentina
19 1582 0.30% 970 0.28% 56330 0.19% Switzerland
20 1387 0.26% 757 0.22% 67787 0.23% Viet Nam
21 1355 0.25% 787 0.23% 116454 0.40% Poland
22 1354 0.25% 731 0.21% 51602 0.18% Brazil
23 1195 0.22% 1097 0.31% 48039 0.16% India
24 993 0.19% 623 0.18% 72211 0.25% Italy
25 943 0.18% 721 0.21% 67674 0.23% Indonesia
26 935 0.17% 594 0.17% 36717 0.13% Kazakhstan
27 751 0.14% 449 0.13% 24512 0.08% Iraq
28 673 0.13% 558 0.16% 36067 0.12% Saudi Arabia
29 612 0.11% 413 0.12% 56864 0.19% Sweden
30 602 0.11% 436 0.13% 40533 0.14% Thailand


Generated by Webalizer Version 2.23