Usage Statistics for www.sgl.at

Summary Period: October 2025
Generated 01-Nov-2025 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 419754
Total Files 262618
Total Pages 361480
Total Visits 69258
Total KBytes 20564585
Total Unique Sites 13396
Total Unique URLs 8400
Total Unique Referrers 2989
Total Unique User Agents 1248
. Avg Max
Hits per Hour 564 2174
Hits per Day 13540 42505
Files per Day 8471 27860
Pages per Day 11660 40865
Sites per Day 432 2349
Visits per Day 2234 3922
KBytes per Day 663374 2253519
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 62.56% 262618
Code 206 - Partial Content 0.04% 147
Code 301 - Moved Permanently 17.13% 71903
Code 302 - Found 18.65% 78272
Code 304 - Not Modified 0.85% 3557
Code 400 - Bad Request 0.03% 109
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.01% 36
Code 404 - Not Found 0.61% 2541
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.12% 522
Code 503 - Service Unavailable 0.00% 13

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7345 1.75% 5281 2.01% 5997 1.66% 1000 1.44% 865 6.46% 367112 1.79%
2 39025 9.30% 23495 8.95% 37816 10.46% 1082 1.56% 971 7.25% 1589859 7.73%
3 42505 10.13% 27860 10.61% 40865 11.30% 1349 1.95% 966 7.21% 2253519 10.96%
4 40302 9.60% 26833 10.22% 38684 10.70% 1340 1.93% 982 7.33% 1958653 9.52%
5 24765 5.90% 16478 6.27% 22452 6.21% 1458 2.11% 1013 7.56% 1250168 6.08%
6 10268 2.45% 6113 2.33% 7850 2.17% 1537 2.22% 1165 8.70% 435453 2.12%
7 8568 2.04% 4604 1.75% 7175 1.98% 1354 1.96% 978 7.30% 330662 1.61%
8 8429 2.01% 4674 1.78% 7252 2.01% 1339 1.93% 1144 8.54% 319011 1.55%
9 9397 2.24% 5709 2.17% 7367 2.04% 1311 1.89% 1142 8.52% 343086 1.67%
10 9077 2.16% 5077 1.93% 7515 2.08% 1585 2.29% 1215 9.07% 359708 1.75%
11 7850 1.87% 4341 1.65% 6440 1.78% 1378 1.99% 1025 7.65% 291665 1.42%
12 8127 1.94% 5417 2.06% 5848 1.62% 1527 2.20% 1581 11.80% 343669 1.67%
13 9898 2.36% 6038 2.30% 7328 2.03% 1747 2.52% 1844 13.77% 443409 2.16%
14 8369 1.99% 4444 1.69% 7448 2.06% 1699 2.45% 1076 8.03% 336929 1.64%
15 8485 2.02% 5043 1.92% 7065 1.95% 2052 2.96% 1129 8.43% 492834 2.40%
16 10360 2.47% 6576 2.50% 8541 2.36% 2219 3.20% 1812 13.53% 609191 2.96%
17 10037 2.39% 6994 2.66% 7849 2.17% 2407 3.48% 1650 12.32% 588508 2.86%
18 9683 2.31% 5704 2.17% 8329 2.30% 2584 3.73% 1173 8.76% 530481 2.58%
19 11059 2.63% 5994 2.28% 9252 2.56% 2591 3.74% 1388 10.36% 497984 2.42%
20 8928 2.13% 4855 1.85% 7433 2.06% 1792 2.59% 1181 8.82% 365797 1.78%
21 11567 2.76% 7413 2.82% 9096 2.52% 2525 3.65% 1201 8.97% 830650 4.04%
22 9401 2.24% 6102 2.32% 7903 2.19% 2528 3.65% 1139 8.50% 494828 2.41%
23 11369 2.71% 6056 2.31% 9805 2.71% 3020 4.36% 1291 9.64% 497053 2.42%
24 10736 2.56% 6209 2.36% 9258 2.56% 3196 4.61% 1365 10.19% 514599 2.50%
25 10871 2.59% 7275 2.77% 8373 2.32% 3300 4.76% 1908 14.24% 589973 2.87%
26 11331 2.70% 7426 2.83% 9080 2.51% 3684 5.32% 1817 13.56% 696981 3.39%
27 13137 3.13% 9034 3.44% 10089 2.79% 3881 5.60% 2349 17.54% 664235 3.23%
28 11110 2.65% 7704 2.93% 8930 2.47% 3922 5.66% 1915 14.30% 689302 3.35%
29 11785 2.81% 7664 2.92% 9453 2.62% 3690 5.33% 1968 14.69% 594638 2.89%
30 12590 3.00% 7886 3.00% 9898 2.74% 3337 4.82% 1982 14.80% 586304 2.85%
31 13380 3.19% 8319 3.17% 11089 3.07% 3137 4.53% 1742 13.00% 698325 3.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 566 17555 4.18% 347 10768 4.10% 500 15502 4.29% 27454 851073 4.14%
1 570 17687 4.21% 340 10542 4.01% 510 15810 4.37% 22863 708761 3.45%
2 561 17402 4.15% 343 10650 4.06% 493 15298 4.23% 24939 773107 3.76%
3 527 16338 3.89% 317 9829 3.74% 459 14253 3.94% 22126 685899 3.34%
4 536 16641 3.96% 338 10499 4.00% 485 15045 4.16% 25575 792814 3.86%
5 534 16566 3.95% 327 10149 3.86% 494 15329 4.24% 27031 837976 4.07%
6 526 16334 3.89% 320 9931 3.78% 476 14783 4.09% 26665 826626 4.02%
7 546 16943 4.04% 334 10372 3.95% 495 15349 4.25% 28736 890809 4.33%
8 530 16437 3.92% 327 10155 3.87% 473 14684 4.06% 26628 825456 4.01%
9 627 19456 4.64% 407 12641 4.81% 529 16402 4.54% 32154 996779 4.85%
10 592 18355 4.37% 371 11510 4.38% 511 15848 4.38% 28215 874671 4.25%
11 552 17140 4.08% 351 10901 4.15% 464 14389 3.98% 26289 814961 3.96%
12 541 16776 4.00% 329 10215 3.89% 478 14833 4.10% 22783 706262 3.43%
13 580 17993 4.29% 360 11190 4.26% 489 15163 4.19% 27583 855059 4.16%
14 578 17946 4.28% 367 11392 4.34% 489 15173 4.20% 30720 952313 4.63%
15 555 17217 4.10% 345 10709 4.08% 475 14755 4.08% 29719 921296 4.48%
16 593 18395 4.38% 381 11823 4.50% 490 15215 4.21% 29960 928769 4.52%
17 590 18304 4.36% 374 11613 4.42% 494 15340 4.24% 29083 901563 4.38%
18 551 17102 4.07% 343 10643 4.05% 479 14865 4.11% 26983 836486 4.07%
19 564 17488 4.17% 360 11172 4.25% 455 14114 3.90% 32453 1006032 4.89%
20 540 16770 4.00% 341 10596 4.03% 440 13656 3.78% 26873 833055 4.05%
21 587 18209 4.34% 383 11887 4.53% 473 14688 4.06% 30337 940456 4.57%
22 607 18840 4.49% 392 12172 4.63% 505 15684 4.34% 28162 873016 4.25%
23 576 17860 4.25% 363 11259 4.29% 493 15302 4.23% 30043 931346 4.53%

Top 30 of 8400 Total URLs
# Hits KBytes URL
1 32899 7.84% 0 0.00% /wp-cron.php
2 15422 3.67% 2808855 13.66% /events/liste
3 12009 2.86% 1126591 5.48% /stats/usage_202510.html
4 8739 2.08% 1072784 5.22% /events/liste/seite/2/
5 8668 2.07% 698145 3.39% /page/3
6 8598 2.05% 692689 3.37% /page/2
7 7821 1.86% 785810 3.82% /events/liste/seite/3/
8 7669 1.83% 608547 2.96% /page/4
9 7260 1.73% 488897 2.38% /events/kategorie/events/liste
10 7203 1.72% 735961 3.58% /stats/usage_202509.html
11 6210 1.48% 525322 2.55% /
12 6188 1.47% 1159852 5.64% /events/kategorie/bewerb/liste
13 6040 1.44% 433981 2.11% /events/liste/seite/4/
14 6003 1.43% 447868 2.18% /page/5
15 5715 1.36% 227551 1.11% /wp-content/plugins/registrations-for-the-events-calendar/js/rtec-scripts.js
16 5082 1.21% 797657 3.88% /events/kategorie/bewerb/seite/2
17 4473 1.07% 160098 0.78% /events/liste/seite/5/
18 3875 0.92% 469646 2.28% /events/kategorie/bewerb/seite/3
19 3219 0.77% 66 0.00% /wp-json/wp-statistics/v2/hit
20 2602 0.62% 9281 0.05% /event/ffw-gk
21 2274 0.54% 165186 0.80% /event/2-preisschiessen-sc-hirtenberg
22 2144 0.51% 219051 1.07% /events/schlagwort/sgl/liste
23 2132 0.51% 31 0.00% /wp-json/wp-statistics/v2/online
24 2046 0.49% 160593 0.78% /event/3-gun
25 1933 0.46% 206 0.00% /robots.txt
26 1682 0.40% 192795 0.94% /events/schlagwort/haringsee/liste
27 1106 0.26% 11173 0.05% /stats/
28 1042 0.25% 231 0.00% /wp-content/plugins/the-events-calendar/common/build/js/user-agent.js
29 1036 0.25% 105336 0.51% /stats/usage_202403.html
30 964 0.23% 6107 0.03% /wp-content/plugins/tablepress/css/build/default.css

Top 10 of 8400 Total URLs By KBytes
# Hits KBytes URL
1 15422 3.67% 2808855 13.66% /events/liste
2 6188 1.47% 1159852 5.64% /events/kategorie/bewerb/liste
3 12009 2.86% 1126591 5.48% /stats/usage_202510.html
4 8739 2.08% 1072784 5.22% /events/liste/seite/2/
5 5082 1.21% 797657 3.88% /events/kategorie/bewerb/seite/2
6 7821 1.86% 785810 3.82% /events/liste/seite/3/
7 7203 1.72% 735961 3.58% /stats/usage_202509.html
8 8668 2.07% 698145 3.39% /page/3
9 8598 2.05% 692689 3.37% /page/2
10 7669 1.83% 608547 2.96% /page/4

Top 10 of 3294 Total Entry Pages
# Hits Visits URL
1 6210 1.48% 7610 13.08% /
2 15422 3.67% 4410 7.58% /events/liste
3 297 0.07% 2832 4.87% /events/liste/
4 7203 1.72% 2442 4.20% /stats/usage_202509.html
5 8668 2.07% 2239 3.85% /page/3
6 8739 2.08% 2183 3.75% /events/liste/seite/2/
7 8598 2.05% 2132 3.66% /page/2
8 6188 1.47% 2066 3.55% /events/kategorie/bewerb/liste
9 7821 1.86% 1912 3.29% /events/liste/seite/3/
10 5082 1.21% 1774 3.05% /events/kategorie/bewerb/seite/2

Top 10 of 3378 Total Exit Pages
# Hits Visits URL
1 6210 1.48% 6380 10.41% /
2 15422 3.67% 5224 8.52% /events/liste
3 8668 2.07% 2484 4.05% /page/3
4 7203 1.72% 2422 3.95% /stats/usage_202509.html
5 8598 2.05% 2354 3.84% /page/2
6 6188 1.47% 2342 3.82% /events/kategorie/bewerb/liste
7 297 0.07% 2260 3.69% /events/liste/
8 8739 2.08% 2252 3.67% /events/liste/seite/2/
9 5082 1.21% 2036 3.32% /events/kategorie/bewerb/seite/2
10 7821 1.86% 1945 3.17% /events/liste/seite/3/

Top 30 of 2989 Total Referrers
# Hits Referrer
1 237855 56.67% - (Direct Request)
2 22926 5.46% https://seo-creative.ru/
3 22735 5.42% https://gifts-shop.su/
4 2639 0.63% https://familyicon.ru
5 1929 0.46% https://dez-tsentr.ru/
6 1904 0.45% https://mega-main.shop
7 1617 0.39% https://megamy.shop
8 1505 0.36% https://glaz-bogatg.pro
9 1495 0.36% https://xn--ra2-6ua.com
10 1482 0.35% https://mega-mirror.shop
11 1482 0.35% https://megalinkmoriarty.pro
12 1456 0.35% https://megatut.shop
13 1442 0.34% https://mega-link.shop
14 1411 0.34% https://xn--ra2-6ua.cc
15 1176 0.28% https://securitylabkra.pro
16 986 0.23% https://mega-link.shop/
17 958 0.23% http://sgl.at/
18 939 0.22% https://vetosh-optom.ru
19 921 0.22% https://getery.top
20 898 0.21% https://kraken-shop24.com
21 874 0.21% https://xn--kr-nia.com
22 869 0.21% https://xn--krakn35-uya.com
23 868 0.21% https://xn--kr9-onb.com
24 868 0.21% https://xn--krken-ucc.com
25 866 0.21% https://xn--kran-xva5q.com
26 865 0.21% https://xn--krken21-bn4c.com
27 861 0.21% https://xn--krken9-xoc.com
28 858 0.20% https://www.google.com/search
29 858 0.20% https://xn--krken-ucc.cc
30 855 0.20% https://kraken-russia.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% http://beastiality.club/beastiality-club-extreme-animal-sex-content/beastiality-photos-and-zoosex-graphics/beastiality-animated
2 2 25.00% https://gamarik-li.translate.goog/index.phpoption=com_content
3 2 25.00% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
4 2 25.00% https://www.nwc10lab.com/validar-ideas-digitales/

Top 15 of 1248 Total User Agents
# Hits User Agent
1 112605 26.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 52374 12.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 33205 7.91% WordPress/6.8.3; https://www.sgl.at
4 25081 5.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 19027 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 19004 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 18895 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 18866 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 18809 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 16691 3.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 7755 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4232 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 4217 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
14 2820 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15 2818 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for October 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 209972 50.02% 146010 55.60% 13966407 67.91% United States
2 64826 15.44% 4087 1.56% 367685 1.79% Russian Federation
3 64055 15.26% 59988 22.84% 1931062 9.39% Austria
4 32072 7.64% 18698 7.12% 1493478 7.26% Great Britain (UK)
5 28464 6.78% 19640 7.48% 1767520 8.59% China
6 2838 0.68% 2020 0.77% 169668 0.83% Unresolved/Unknown
7 2483 0.59% 1735 0.66% 29929 0.15% Italy
8 2121 0.51% 1688 0.64% 47887 0.23% Canada
9 1840 0.44% 1698 0.65% 127796 0.62% France
10 1742 0.42% 1524 0.58% 132211 0.64% Germany
11 1524 0.36% 69 0.03% 7208 0.04% Spain
12 928 0.22% 613 0.23% 56592 0.28% Japan
13 904 0.22% 410 0.16% 31071 0.15% Ukraine
14 483 0.12% 423 0.16% 41087 0.20% Australia
15 439 0.10% 420 0.16% 26768 0.13% Saudi Arabia
16 385 0.09% 281 0.11% 26775 0.13% Switzerland
17 382 0.09% 278 0.11% 29140 0.14% Seychelles
18 368 0.09% 367 0.14% 14821 0.07% Singapore
19 342 0.08% 274 0.10% 26263 0.13% European Union
20 324 0.08% 255 0.10% 27937 0.14% Sweden
21 288 0.07% 216 0.08% 32249 0.16% South Africa
22 247 0.06% 143 0.05% 12078 0.06% Kazakhstan
23 204 0.05% 146 0.06% 18022 0.09% Romania
24 200 0.05% 124 0.05% 10468 0.05% Viet Nam
25 178 0.04% 121 0.05% 8945 0.04% Iran
26 172 0.04% 150 0.06% 15679 0.08% Honduras
27 160 0.04% 109 0.04% 7586 0.04% India
28 154 0.04% 121 0.05% 9275 0.05% Czech Republic
29 153 0.04% 136 0.05% 8274 0.04% Poland
30 153 0.04% 80 0.03% 7692 0.04% Taiwan


Generated by Webalizer Version 2.23