Usage Statistics for www.sgl.at

Summary Period: August 2025
Generated 01-Sep-2025 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 240934
Total Files 153701
Total Pages 211142
Total Visits 73351
Total KBytes 12303193
Total Unique Sites 9581
Total Unique URLs 7534
Total Unique Referrers 3383
Total Unique User Agents 1173
. Avg Max
Hits per Hour 323 7090
Hits per Day 7772 16730
Files per Day 4958 13079
Pages per Day 6811 15843
Sites per Day 309 1463
Visits per Day 2366 4574
KBytes per Day 396877 686319
Hits by Response Code
Undefined response code 0.02% 44
Code 200 - OK 63.79% 153701
Code 206 - Partial Content 0.05% 111
Code 301 - Moved Permanently 16.34% 39361
Code 302 - Found 18.21% 43864
Code 304 - Not Modified 0.55% 1315
Code 400 - Bad Request 0.05% 115
Code 401 - Unauthorized 0.01% 26
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.92% 2216
Code 500 - Internal Server Error 0.06% 142
Code 503 - Service Unavailable 0.01% 33

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 10695 4.44% 7009 4.56% 9900 4.69% 4542 6.19% 1028 10.73% 668403 5.43%
2 16730 6.94% 13079 8.51% 15843 7.50% 4574 6.24% 1463 15.27% 686319 5.58%
3 9166 3.80% 5881 3.83% 8161 3.87% 3312 4.52% 909 9.49% 561927 4.57%
4 8895 3.69% 5799 3.77% 7889 3.74% 3380 4.61% 900 9.39% 504719 4.10%
5 7337 3.05% 4987 3.24% 6558 3.11% 2925 3.99% 979 10.22% 424539 3.45%
6 7942 3.30% 5185 3.37% 6771 3.21% 2499 3.41% 1266 13.21% 409958 3.33%
7 8308 3.45% 5917 3.85% 7191 3.41% 2180 2.97% 852 8.89% 421180 3.42%
8 6569 2.73% 4368 2.84% 5778 2.74% 1878 2.56% 796 8.31% 310501 2.52%
9 7578 3.15% 4283 2.79% 6734 3.19% 1723 2.35% 838 8.75% 266666 2.17%
10 8851 3.67% 4433 2.88% 7739 3.67% 1653 2.25% 768 8.02% 294476 2.39%
11 7900 3.28% 3902 2.54% 7145 3.38% 1579 2.15% 751 7.84% 307895 2.50%
12 9592 3.98% 5367 3.49% 7939 3.76% 1257 1.71% 638 6.66% 380890 3.10%
13 7570 3.14% 4351 2.83% 6524 3.09% 1461 1.99% 775 8.09% 294496 2.39%
14 5476 2.27% 3099 2.02% 4795 2.27% 1611 2.20% 754 7.87% 226664 1.84%
15 6693 2.78% 3756 2.44% 5968 2.83% 1973 2.69% 889 9.28% 267481 2.17%
16 6336 2.63% 4047 2.63% 5284 2.50% 2282 3.11% 840 8.77% 461647 3.75%
17 7543 3.13% 4440 2.89% 6505 3.08% 2506 3.42% 861 8.99% 447628 3.64%
18 7698 3.20% 4928 3.21% 6578 3.12% 2641 3.60% 948 9.89% 514839 4.18%
19 8018 3.33% 4893 3.18% 7473 3.54% 2910 3.97% 1055 11.01% 418536 3.40%
20 7625 3.16% 4743 3.09% 6794 3.22% 2562 3.49% 920 9.60% 417119 3.39%
21 7236 3.00% 4289 2.79% 6529 3.09% 2396 3.27% 870 9.08% 358128 2.91%
22 6792 2.82% 4536 2.95% 5851 2.77% 2376 3.24% 994 10.37% 355538 2.89%
23 5629 2.34% 3913 2.55% 4899 2.32% 2156 2.94% 805 8.40% 312244 2.54%
24 5245 2.18% 3505 2.28% 4928 2.33% 1969 2.68% 702 7.33% 279883 2.27%
25 7161 2.97% 4565 2.97% 6148 2.91% 2125 2.90% 843 8.80% 355431 2.89%
26 7801 3.24% 5002 3.25% 6350 3.01% 2129 2.90% 1079 11.26% 373707 3.04%
27 6574 2.73% 4162 2.71% 5770 2.73% 1899 2.59% 959 10.01% 315157 2.56%
28 7347 3.05% 4542 2.96% 6520 3.09% 1997 2.72% 918 9.58% 360130 2.93%
29 7680 3.19% 5336 3.47% 6252 2.96% 2113 2.88% 1072 11.19% 423902 3.45%
30 6225 2.58% 4593 2.99% 4882 2.31% 2357 3.21% 1141 11.91% 461845 3.75%
31 6722 2.79% 4791 3.12% 5444 2.58% 2665 3.63% 1089 11.37% 421344 3.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9778 4.06% 195 6070 3.95% 288 8941 4.23% 16697 517622 4.21%
1 276 8567 3.56% 168 5208 3.39% 252 7819 3.70% 13662 423518 3.44%
2 254 7874 3.27% 152 4720 3.07% 231 7184 3.40% 10540 326755 2.66%
3 237 7371 3.06% 141 4386 2.85% 213 6629 3.14% 9038 280184 2.28%
4 231 7187 2.98% 135 4202 2.73% 210 6513 3.08% 9254 286878 2.33%
5 270 8388 3.48% 153 4743 3.09% 246 7645 3.62% 12070 374159 3.04%
6 284 8817 3.66% 174 5401 3.51% 260 8086 3.83% 13115 406567 3.30%
7 351 10902 4.52% 223 6932 4.51% 292 9072 4.30% 18368 569400 4.63%
8 313 9730 4.04% 202 6263 4.07% 270 8400 3.98% 16127 499925 4.06%
9 336 10440 4.33% 214 6646 4.32% 293 9090 4.31% 17911 555238 4.51%
10 333 10328 4.29% 213 6611 4.30% 280 8687 4.11% 17056 528730 4.30%
11 363 11272 4.68% 238 7406 4.82% 301 9358 4.43% 20171 625311 5.08%
12 311 9671 4.01% 194 6027 3.92% 279 8663 4.10% 15621 484256 3.94%
13 348 10813 4.49% 225 6997 4.55% 293 9100 4.31% 19729 611601 4.97%
14 540 16745 6.95% 417 12955 8.43% 503 15610 7.39% 19357 600070 4.88%
15 320 9947 4.13% 207 6443 4.19% 269 8339 3.95% 17421 540058 4.39%
16 358 11115 4.61% 231 7174 4.67% 295 9161 4.34% 22527 698329 5.68%
17 328 10181 4.23% 205 6361 4.14% 283 8790 4.16% 19045 590408 4.80%
18 322 9989 4.15% 199 6174 4.02% 281 8714 4.13% 16790 520481 4.23%
19 328 10187 4.23% 207 6426 4.18% 288 8937 4.23% 17517 543026 4.41%
20 318 9860 4.09% 195 6074 3.95% 285 8855 4.19% 15990 495705 4.03%
21 354 10983 4.56% 226 7033 4.58% 291 9038 4.28% 22860 708647 5.76%
22 334 10374 4.31% 217 6736 4.38% 302 9384 4.44% 15284 473800 3.85%
23 335 10415 4.32% 216 6713 4.37% 294 9127 4.32% 20727 642525 5.22%

Top 30 of 7534 Total URLs
# Hits KBytes URL
1 30662 12.73% 0 0.00% /wp-cron.php
2 7709 3.20% 77772 0.63% /stats/
3 6436 2.67% 1296342 10.54% /events/liste
4 5248 2.18% 419623 3.41% /
5 4965 2.06% 1071342 8.71% /events/kategorie/bewerb/liste
6 4805 1.99% 420155 3.42% /stats/usage_202508.html
7 4613 1.91% 432257 3.51% /events/kategorie/events/liste
8 3901 1.62% 717073 5.83% /events/kategorie/bewerb/seite/2
9 3297 1.37% 395896 3.22% /events/schlagwort/haringsee/liste
10 3268 1.36% 514708 4.18% /events/liste/seite/2/
11 2827 1.17% 372594 3.03% /events/liste/seite/3/
12 2727 1.13% 245043 1.99% /page/2
13 2721 1.13% 8909 0.07% /event/ffw-gk
14 2615 1.09% 235151 1.91% /page/3
15 2602 1.08% 278774 2.27% /events/schlagwort/sgl/liste
16 2303 0.96% 317963 2.58% /events/kategorie/bewerb/seite/3
17 1822 0.76% 196 0.00% /robots.txt
18 1803 0.75% 72016 0.59% /wp-content/plugins/registrations-for-the-events-calendar/js/rtec-scripts.js
19 1750 0.73% 145124 1.18% /event/2-preisschiessen-sc-hirtenberg
20 1736 0.72% 161539 1.31% /page/4
21 1611 0.67% 163855 1.33% /stats/usage_202403.html
22 1537 0.64% 182052 1.48% /events/liste/seite/4/
23 1276 0.53% 115880 0.94% /event/3-gun
24 1212 0.50% 11239 0.09% /wp-login.php
25 888 0.37% 41 0.00% /wp-admin/admin-ajax.php
26 770 0.32% 68359 0.56% /stats/usage_202507.html
27 585 0.24% 57794 0.47% /stats/usage_202106.html
28 490 0.20% 5925 0.05% /wp-content/plugins/contact-form-7/includes/js/
29 464 0.19% 2976 0.02% /wp-content/plugins/tablepress/css/build/default.css
30 457 0.19% 1203 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 7534 Total URLs By KBytes
# Hits KBytes URL
1 6436 2.67% 1296342 10.54% /events/liste
2 4965 2.06% 1071342 8.71% /events/kategorie/bewerb/liste
3 3901 1.62% 717073 5.83% /events/kategorie/bewerb/seite/2
4 3268 1.36% 514708 4.18% /events/liste/seite/2/
5 4613 1.91% 432257 3.51% /events/kategorie/events/liste
6 4805 1.99% 420155 3.42% /stats/usage_202508.html
7 5248 2.18% 419623 3.41% /
8 3297 1.37% 395896 3.22% /events/schlagwort/haringsee/liste
9 2827 1.17% 372594 3.03% /events/liste/seite/3/
10 2303 0.96% 317963 2.58% /events/kategorie/bewerb/seite/3

Top 10 of 4449 Total Entry Pages
# Hits Visits URL
1 5248 2.18% 7305 12.76% /
2 6436 2.67% 3134 5.47% /events/liste
3 4965 2.06% 2664 4.65% /events/kategorie/bewerb/liste
4 4613 1.91% 2472 4.32% /events/kategorie/events/liste
5 3901 1.62% 2411 4.21% /events/kategorie/bewerb/seite/2
6 268 0.11% 2329 4.07% /events/liste/
7 3268 1.36% 2081 3.63% /events/liste/seite/2/
8 2827 1.17% 1875 3.28% /events/liste/seite/3/
9 2615 1.09% 1834 3.20% /page/3
10 2727 1.13% 1754 3.06% /page/2

Top 10 of 4668 Total Exit Pages
# Hits Visits URL
1 5248 2.18% 6944 11.34% /
2 6436 2.67% 4088 6.68% /events/liste
3 4613 1.91% 3227 5.27% /events/kategorie/events/liste
4 4965 2.06% 3222 5.26% /events/kategorie/bewerb/liste
5 3901 1.62% 2863 4.68% /events/kategorie/bewerb/seite/2
6 3297 1.37% 2239 3.66% /events/schlagwort/haringsee/liste
7 3268 1.36% 2034 3.32% /events/liste/seite/2/
8 2615 1.09% 2032 3.32% /page/3
9 2727 1.13% 1995 3.26% /page/2
10 2827 1.17% 1868 3.05% /events/liste/seite/3/

Top 30 of 3383 Total Referrers
# Hits Referrer
1 124094 51.51% - (Direct Request)
2 19454 8.07% https://autoremont1.ru/
3 6666 2.77% https://nexus-darknet-market-link.com
4 3750 1.56% https://kr38.shop
5 3514 1.46% https://familyicon.ru
6 2245 0.93% https://captcha-kra36.shop
7 1077 0.45% https://kro36.online
8 952 0.40% https://www.google.com/search
9 899 0.37% http://sgl.at/stats/usage_202403.html
10 792 0.33% https://seksvibor.com
11 759 0.32% https://vk.com/foka_doka
12 758 0.31% https://vk.com/3dplabs
13 740 0.31% http://sgl.at/
14 736 0.31% https://getery.top
15 561 0.23% https://xn--kr-qia.com
16 555 0.23% https://xn--kran-xva5q.com
17 553 0.23% https://xn--kr37-rzb.com
18 545 0.23% https://xn--krken33-00c.com
19 539 0.22% https://xn--krken10-bn4c.com
20 532 0.22% https://xn--krkn1-8za61q.com
21 529 0.22% https://xn--krken9-xoc.com
22 529 0.22% https://xn--ra2-6ua.cc
23 521 0.22% https://kraken-link2025.com
24 521 0.22% https://xn--krakn-m0a.cc
25 520 0.22% https://kraken-zone.com
26 520 0.22% https://xn--kr-kla.com
27 515 0.21% https://kraken-russia.com
28 512 0.21% https://xn--kr11-rzb.com
29 511 0.21% https://xn--ra2-6ua.com
30 510 0.21% https://xn--krken15-bn4c.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://grand-polimer.ru/bitrix/rk.phpgoto=https://solo.to/bayrampasatravesti
2 2 33.33% https://88aa.fitness
3 1 16.67% wp.sgl.at
4 1 16.67% www.sgl.at

Top 15 of 1173 Total User Agents
# Hits User Agent
1 62876 26.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 31492 13.07% WordPress/6.8.2; https://www.sgl.at
3 31324 13.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9298 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9121 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9008 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 8968 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 8903 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 6666 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
10 6009 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3039 1.26% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 2735 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
13 2389 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2054 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1700 0.71% Google-Calendar-Importer

Usage by Country for August 2025

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 95728 39.73% 68208 44.38% 7887119 64.11% United States
2 47795 19.84% 46314 30.13% 1125510 9.15% Austria
3 33328 13.83% 21126 13.74% 1809125 14.70% China
4 22466 9.32% 3086 2.01% 252678 2.05% Russian Federation
5 17458 7.25% 4592 2.99% 408386 3.32% Great Britain (UK)
6 8328 3.46% 329 0.21% 36562 0.30% Germany
7 3892 1.62% 2535 1.65% 250398 2.04% Unresolved/Unknown
8 1473 0.61% 933 0.61% 83692 0.68% Japan
9 1464 0.61% 1012 0.66% 14904 0.12% Canada
10 940 0.39% 423 0.28% 31516 0.26% Ukraine
11 889 0.37% 886 0.58% 93737 0.76% Ireland
12 843 0.35% 563 0.37% 44505 0.36% France
13 573 0.24% 492 0.32% 28164 0.23% Saudi Arabia
14 561 0.23% 398 0.26% 30768 0.25% Viet Nam
15 499 0.21% 10 0.01% 684 0.01% Kazakhstan
16 432 0.18% 369 0.24% 15305 0.12% Australia
17 365 0.15% 346 0.23% 17136 0.14% Singapore
18 344 0.14% 203 0.13% 17361 0.14% European Union
19 268 0.11% 199 0.13% 14337 0.12% India
20 256 0.11% 198 0.13% 14898 0.12% South Africa
21 244 0.10% 186 0.12% 13609 0.11% Denmark
22 209 0.09% 110 0.07% 11234 0.09% Seychelles
23 185 0.08% 123 0.08% 11626 0.09% Spain
24 166 0.07% 110 0.07% 10078 0.08% Taiwan
25 157 0.07% 100 0.07% 5068 0.04% Italy
26 156 0.06% 51 0.03% 6427 0.05% Iran
27 137 0.06% 95 0.06% 4074 0.03% Poland
28 132 0.05% 4 0.00% 436 0.00% Norway
29 117 0.05% 44 0.03% 3893 0.03% Romania
30 114 0.05% 100 0.07% 4898 0.04% Turkey


Generated by Webalizer Version 2.23