Usage Statistics for www.sgl.at

Summary Period: May 2025
Generated 01-Jun-2025 06:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 291378
Total Files 223971
Total Pages 242263
Total Visits 97034
Total KBytes 19621150
Total Unique Sites 8522
Total Unique URLs 9494
Total Unique Referrers 3783
Total Unique User Agents 1185
. Avg Max
Hits per Hour 391 931
Hits per Day 9399 13012
Files per Day 7224 11167
Pages per Day 7814 11870
Sites per Day 274 1043
Visits per Day 3130 4511
KBytes per Day 632940 1031595
Hits by Response Code
Undefined response code 0.01% 40
Code 200 - OK 76.87% 223971
Code 206 - Partial Content 0.03% 96
Code 301 - Moved Permanently 19.28% 56190
Code 302 - Found 2.13% 6192
Code 304 - Not Modified 0.88% 2554
Code 400 - Bad Request 0.05% 141
Code 401 - Unauthorized 0.02% 50
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 0.65% 1905
Code 500 - Internal Server Error 0.07% 190
Code 503 - Service Unavailable 0.01% 15

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 10008 3.43% 7517 3.36% 7565 3.12% 2894 2.98% 956 11.22% 1031595 5.26%
2 7699 2.64% 5916 2.64% 6113 2.52% 2683 2.77% 928 10.89% 533362 2.72%
3 7143 2.45% 5801 2.59% 5431 2.24% 2553 2.63% 800 9.39% 506230 2.58%
4 5774 1.98% 4694 2.10% 4215 1.74% 2221 2.29% 719 8.44% 410311 2.09%
5 8127 2.79% 6088 2.72% 6718 2.77% 2714 2.80% 861 10.10% 714317 3.64%
6 7209 2.47% 5427 2.42% 5891 2.43% 2424 2.50% 1030 12.09% 435346 2.22%
7 6716 2.30% 5400 2.41% 5371 2.22% 2406 2.48% 845 9.92% 449405 2.29%
8 7256 2.49% 5824 2.60% 5658 2.34% 2302 2.37% 790 9.27% 487348 2.48%
9 7541 2.59% 5990 2.67% 6048 2.50% 2437 2.51% 937 11.00% 512744 2.61%
10 7505 2.58% 6093 2.72% 5561 2.30% 2056 2.12% 865 10.15% 484826 2.47%
11 9127 3.13% 7246 3.24% 6783 2.80% 2779 2.86% 988 11.59% 610734 3.11%
12 9242 3.17% 7262 3.24% 6846 2.83% 2621 2.70% 986 11.57% 596633 3.04%
13 9756 3.35% 7831 3.50% 8284 3.42% 2681 2.76% 1033 12.12% 570952 2.91%
14 13012 4.47% 11167 4.99% 11870 4.90% 2670 2.75% 889 10.43% 458751 2.34%
15 7948 2.73% 6082 2.72% 6459 2.67% 2848 2.94% 1031 12.10% 471068 2.40%
16 9398 3.23% 7292 3.26% 7636 3.15% 2709 2.79% 1005 11.79% 602471 3.07%
17 9195 3.16% 7024 3.14% 7692 3.18% 2786 2.87% 927 10.88% 583296 2.97%
18 9880 3.39% 7435 3.32% 8375 3.46% 3158 3.25% 885 10.38% 603892 3.08%
19 10015 3.44% 7624 3.40% 8385 3.46% 3275 3.38% 816 9.58% 634693 3.23%
20 10000 3.43% 7637 3.41% 8653 3.57% 3585 3.69% 873 10.24% 677634 3.45%
21 11462 3.93% 8492 3.79% 9892 4.08% 4050 4.17% 950 11.15% 776273 3.96%
22 11681 4.01% 8617 3.85% 10159 4.19% 4135 4.26% 947 11.11% 825066 4.20%
23 11486 3.94% 8314 3.71% 10006 4.13% 4218 4.35% 976 11.45% 779315 3.97%
24 10920 3.75% 8011 3.58% 9822 4.05% 4511 4.65% 908 10.65% 770289 3.93%
25 11442 3.93% 8745 3.90% 9461 3.91% 4412 4.55% 998 11.71% 827475 4.22%
26 10384 3.56% 7835 3.50% 8647 3.57% 4233 4.36% 1043 12.24% 722770 3.68%
27 9191 3.15% 6778 3.03% 8056 3.33% 3962 4.08% 974 11.43% 635198 3.24%
28 8534 2.93% 6259 2.79% 7836 3.23% 3766 3.88% 926 10.87% 600809 3.06%
29 10120 3.47% 7610 3.40% 8847 3.65% 3581 3.69% 915 10.74% 672248 3.43%
30 12360 4.24% 9542 4.26% 10175 4.20% 3545 3.65% 1021 11.98% 888482 4.53%
31 11247 3.86% 8418 3.76% 9808 4.05% 3249 3.35% 905 10.62% 747618 3.81%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 11374 3.90% 278 8639 3.86% 328 10181 4.20% 22551 699066 3.56%
1 341 10578 3.63% 269 8364 3.73% 295 9160 3.78% 21826 676616 3.45%
2 276 8561 2.94% 220 6837 3.05% 233 7248 2.99% 16064 497993 2.54%
3 256 7938 2.72% 205 6382 2.85% 222 6900 2.85% 13668 423713 2.16%
4 288 8951 3.07% 225 7001 3.13% 240 7459 3.08% 15056 466727 2.38%
5 315 9781 3.36% 239 7411 3.31% 270 8392 3.46% 18250 565737 2.88%
6 381 11825 4.06% 295 9156 4.09% 310 9638 3.98% 24834 769841 3.92%
7 430 13338 4.58% 338 10505 4.69% 337 10455 4.32% 35168 1090217 5.56%
8 423 13129 4.51% 326 10113 4.52% 335 10411 4.30% 30048 931499 4.75%
9 401 12452 4.27% 306 9494 4.24% 348 10797 4.46% 27051 838573 4.27%
10 422 13106 4.50% 324 10057 4.49% 356 11047 4.56% 28310 877617 4.47%
11 413 12814 4.40% 321 9959 4.45% 343 10649 4.40% 27264 845169 4.31%
12 443 13758 4.72% 343 10654 4.76% 363 11265 4.65% 31094 963922 4.91%
13 433 13432 4.61% 332 10308 4.60% 347 10783 4.45% 34653 1074253 5.47%
14 430 13344 4.58% 326 10110 4.51% 355 11009 4.54% 30221 936843 4.77%
15 409 12697 4.36% 310 9625 4.30% 347 10768 4.44% 29027 899846 4.59%
16 392 12153 4.17% 296 9181 4.10% 333 10352 4.27% 28392 880167 4.49%
17 396 12284 4.22% 299 9272 4.14% 337 10468 4.32% 27362 848230 4.32%
18 399 12371 4.25% 302 9366 4.18% 328 10175 4.20% 26662 826512 4.21%
19 417 12944 4.44% 317 9829 4.39% 336 10423 4.30% 28912 896280 4.57%
20 415 12894 4.43% 323 10016 4.47% 326 10120 4.18% 28157 872874 4.45%
21 434 13454 4.62% 325 10089 4.50% 354 10980 4.53% 28198 874148 4.46%
22 466 14461 4.96% 356 11036 4.93% 390 12112 5.00% 29688 920327 4.69%
23 443 13739 4.72% 340 10567 4.72% 370 11471 4.73% 30483 944982 4.82%

Top 30 of 9494 Total URLs
# Hits KBytes URL
1 34733 11.92% 0 0.00% /wp-cron.php
2 16807 5.77% 1709692 8.71% /stats/usage_202403.html
3 12207 4.19% 414518 2.11% /wp-content/plugins/registrations-for-the-events-calendar/js/rtec-scripts.js
4 8218 2.82% 1737812 8.86% /events/liste
5 7846 2.69% 772 0.00% /wp-admin/admin-ajax.php
6 7683 2.64% 665351 3.39% /
7 7268 2.49% 709801 3.62% /stats/usage_202505.html
8 6698 2.30% 1489450 7.59% /events/kategorie/bewerb/liste
9 5948 2.04% 595706 3.04% /events/kategorie/events/liste
10 5786 1.99% 775438 3.95% /events/schlagwort/haringsee/liste
11 4775 1.64% 958854 4.89% /events/kategorie/bewerb/seite/2
12 4730 1.62% 593614 3.03% /events/schlagwort/sgl/liste
13 4111 1.41% 369462 1.88% /page/2
14 3752 1.29% 688070 3.51% /events/liste/seite/2/
15 3586 1.23% 319809 1.63% /page/3
16 3209 1.10% 524241 2.67% /events/kategorie/bewerb/seite/3
17 3026 1.04% 492560 2.51% /events/liste/seite/3/
18 2701 0.93% 224416 1.14% /event/2-preisschiessen-sc-hirtenberg
19 2690 0.92% 8849 0.05% /event/ffw-gk
20 2487 0.85% 265 0.00% /robots.txt
21 2135 0.73% 194485 0.99% /event/3-gun
22 2087 0.72% 197688 1.01% /page/4
23 1703 0.58% 238003 1.21% /events/liste/seite/4/
24 1051 0.36% 10603 0.05% /stats/
25 735 0.25% 22770 0.12% /wp-content/plugins/mappress-google-maps-for-wordpress/css/mappress.css
26 705 0.24% 80196 0.41% /events/kategorie/bewerb/seite/4
27 694 0.24% 8000 0.04% /wp-content/plugins/mappress-google-maps-for-wordpress/lib/leaflet/leaflet.css
28 682 0.23% 3811 0.02% /wp-content/plugins/tablepress/css/build/default.css
29 660 0.23% 6115 0.03% /wp-login.php
30 659 0.23% 7882 0.04% /wp-content/plugins/contact-form-7/includes/js/

Top 10 of 9494 Total URLs By KBytes
# Hits KBytes URL
1 8218 2.82% 1737812 8.86% /events/liste
2 16807 5.77% 1709692 8.71% /stats/usage_202403.html
3 6698 2.30% 1489450 7.59% /events/kategorie/bewerb/liste
4 4775 1.64% 958854 4.89% /events/kategorie/bewerb/seite/2
5 5786 1.99% 775438 3.95% /events/schlagwort/haringsee/liste
6 7268 2.49% 709801 3.62% /stats/usage_202505.html
7 3752 1.29% 688070 3.51% /events/liste/seite/2/
8 7683 2.64% 665351 3.39% /
9 5948 2.04% 595706 3.04% /events/kategorie/events/liste
10 4730 1.62% 593614 3.03% /events/schlagwort/sgl/liste

Top 10 of 6676 Total Entry Pages
# Hits Visits URL
1 7683 2.64% 8773 11.42% /
2 8218 2.82% 4384 5.71% /events/liste
3 6698 2.30% 4094 5.33% /events/kategorie/bewerb/liste
4 5786 1.99% 3726 4.85% /events/schlagwort/haringsee/liste
5 5948 2.04% 3398 4.42% /events/kategorie/events/liste
6 4775 1.64% 3253 4.24% /events/kategorie/bewerb/seite/2
7 326 0.11% 2615 3.40% /events/liste/
8 4730 1.62% 2514 3.27% /events/schlagwort/sgl/liste
9 4111 1.41% 2285 2.97% /page/2
10 3586 1.23% 2273 2.96% /page/3

Top 10 of 6760 Total Exit Pages
# Hits Visits URL
1 7683 2.64% 8496 10.50% /
2 8218 2.82% 5021 6.20% /events/liste
3 6698 2.30% 4464 5.52% /events/kategorie/bewerb/liste
4 5786 1.99% 4348 5.37% /events/schlagwort/haringsee/liste
5 5948 2.04% 3975 4.91% /events/kategorie/events/liste
6 4775 1.64% 3542 4.38% /events/kategorie/bewerb/seite/2
7 4730 1.62% 2950 3.65% /events/schlagwort/sgl/liste
8 4111 1.41% 2581 3.19% /page/2
9 3586 1.23% 2570 3.18% /page/3
10 3209 1.10% 2443 3.02% /events/kategorie/bewerb/seite/3

Top 30 of 3783 Total Referrers
# Hits Referrer
1 170181 58.41% - (Direct Request)
2 8591 2.95% https://familyicon.ru
3 2480 0.85% https://fastcracked.com
4 1035 0.36% https://coolbet1.com/
5 922 0.32% https://getery.top
6 853 0.29% https://www.google.com/search
7 687 0.24% https://coin-msk.ru/
8 676 0.23% https://ecommercemaster.ru/
9 669 0.23% https://aqua-deti.ru/
10 664 0.23% https://miner-msc.ru/
11 662 0.23% https://rentcaravan.ru/
12 660 0.23% https://gabi-one.ru/
13 660 0.23% https://seksvibor.com
14 659 0.23% https://morskie-otkrytiya.ru/
15 659 0.23% https://numizmatexpert.ru/
16 659 0.23% https://vkus-msk.ru/
17 658 0.23% https://mini-miner.ru/
18 656 0.23% https://dancevibe.ru/
19 656 0.23% https://gabionn.ru/
20 654 0.22% https://sneki-torg.com.ua/
21 650 0.22% https://present-in-spb.ru/
22 649 0.22% https://analizator-web.ru/
23 649 0.22% https://flavors-msk.ru/
24 646 0.22% https://gabionstore.ru/
25 629 0.22% https://chocosouvenir.ru/
26 629 0.22% https://mining-hosting.ru/
27 628 0.22% https://pools-vsem.ru/
28 626 0.21% https://gran-turistic.ru/
29 626 0.21% https://monetizatoriya.ru/
30 625 0.21% https://bank-v-msk.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 27.27% https://www.sgl.at/event/ordonanz-ffw-lw-fruehjahr-2025
2 2 18.18% http://bioimagingcore.be/q2a/user/linenflag96
3 2 18.18% https://radoni.ro/produs/husa-iphone-magsafe-alcantara-burgundy/
4 2 18.18% https://www.sgl.at/termine
5 1 9.09% https://www.sgl.at/
6 1 9.09% www.sgl.at

Top 15 of 1185 Total User Agents
# Hits User Agent
1 99159 34.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 35339 12.13% WordPress/6.8.1; https://www.sgl.at
3 34333 11.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9612 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 7032 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7007 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6992 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 6978 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 6867 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 6784 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 4911 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 3707 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 3146 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 2773 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
15 2657 0.91% iOS/18.4.1 (22E252) dataaccessd/1.0

Usage by Country for May 2025

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 123786 42.48% 85832 38.32% 11284756 57.51% United States
2 66874 22.95% 64213 28.67% 1593974 8.12% Austria
3 35186 12.08% 22362 9.98% 2361947 12.04% China
4 29797 10.23% 27312 12.19% 2268031 11.56% Russian Federation
5 12343 4.24% 9921 4.43% 890980 4.54% Great Britain (UK)
6 8297 2.85% 5229 2.33% 460386 2.35% Germany
7 3077 1.06% 1940 0.87% 144385 0.74% Unresolved/Unknown
8 1840 0.63% 1382 0.62% 34658 0.18% Canada
9 1439 0.49% 533 0.24% 52054 0.27% Ukraine
10 1363 0.47% 680 0.30% 131746 0.67% France
11 1050 0.36% 630 0.28% 60182 0.31% Japan
12 630 0.22% 0 0.00% 0 0.00% Kazakhstan
13 555 0.19% 478 0.21% 30551 0.16% Saudi Arabia
14 526 0.18% 484 0.22% 33552 0.17% South Africa
15 436 0.15% 322 0.14% 24021 0.12% Taiwan
16 385 0.13% 382 0.17% 15469 0.08% Singapore
17 312 0.11% 184 0.08% 45152 0.23% Italy
18 273 0.09% 198 0.09% 15431 0.08% Romania
19 224 0.08% 163 0.07% 12497 0.06% Korea, Republic of
20 212 0.07% 174 0.08% 13953 0.07% Iran
21 198 0.07% 19 0.01% 8359 0.04% Norway
22 194 0.07% 130 0.06% 8881 0.05% European Union
23 194 0.07% 150 0.07% 13524 0.07% Croatia
24 181 0.06% 137 0.06% 10831 0.06% India
25 179 0.06% 109 0.05% 11111 0.06% Australia
26 172 0.06% 142 0.06% 11912 0.06% Sweden
27 139 0.05% 87 0.04% 7322 0.04% Nepal
28 131 0.04% 83 0.04% 5886 0.03% Viet Nam
29 95 0.03% 64 0.03% 5076 0.03% Indonesia
30 94 0.03% 58 0.03% 5908 0.03% Seychelles


Generated by Webalizer Version 2.23