Usage Statistics for www.sgl.at

Summary Period: February 2024
Generated 01-Mar-2024 07:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 442438
Total Files 352998
Total Pages 354211
Total Visits 19603
Total KBytes 21997222
Total Unique Sites 7172
Total Unique URLs 7382
Total Unique Referrers 1606
Total Unique User Agents 1902
. Avg Max
Hits per Hour 635 2640
Hits per Day 15256 26030
Files per Day 12172 19128
Pages per Day 12214 22722
Sites per Day 247 579
Visits per Day 675 963
KBytes per Day 758525 1877798
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.78% 352998
Code 206 - Partial Content 0.01% 57
Code 301 - Moved Permanently 12.72% 56257
Code 302 - Found 3.30% 14600
Code 304 - Not Modified 0.72% 3184
Code 400 - Bad Request 0.05% 241
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.13% 576
Code 404 - Not Found 3.04% 13444
Code 409 - Conflict 0.00% 5
Code 415 - Unsupported Media Type 0.00% 2
Code 500 - Internal Server Error 0.06% 271
Code 503 - Service Unavailable 0.18% 778

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 11195 2.53% 9831 2.79% 8219 2.32% 702 3.58% 522 7.28% 557639 2.54%
2 12701 2.87% 11106 3.15% 9822 2.77% 689 3.51% 403 5.62% 545660 2.48%
3 15711 3.55% 13281 3.76% 12090 3.41% 473 2.41% 352 4.91% 705364 3.21%
4 17657 3.99% 15515 4.40% 13825 3.90% 501 2.56% 347 4.84% 809741 3.68%
5 16549 3.74% 15305 4.34% 12072 3.41% 669 3.41% 529 7.38% 843991 3.84%
6 26030 5.88% 19128 5.42% 22722 6.41% 693 3.54% 466 6.50% 1877798 8.54%
7 21455 4.85% 16688 4.73% 17625 4.98% 739 3.77% 473 6.60% 1548446 7.04%
8 21597 4.88% 15391 4.36% 18060 5.10% 963 4.91% 524 7.31% 1113033 5.06%
9 17309 3.91% 14456 4.10% 14172 4.00% 814 4.15% 438 6.11% 994629 4.52%
10 11561 2.61% 10328 2.93% 9376 2.65% 542 2.76% 355 4.95% 463492 2.11%
11 14675 3.32% 10819 3.06% 11904 3.36% 602 3.07% 388 5.41% 826625 3.76%
12 10678 2.41% 9207 2.61% 8151 2.30% 623 3.18% 432 6.02% 517333 2.35%
13 12281 2.78% 11482 3.25% 9179 2.59% 718 3.66% 506 7.06% 579524 2.63%
14 14400 3.25% 13272 3.76% 11754 3.32% 909 4.64% 450 6.27% 711322 3.23%
15 16630 3.76% 13216 3.74% 13815 3.90% 623 3.18% 481 6.71% 736187 3.35%
16 10709 2.42% 8691 2.46% 7808 2.20% 654 3.34% 498 6.94% 493301 2.24%
17 10062 2.27% 8330 2.36% 7591 2.14% 617 3.15% 388 5.41% 415720 1.89%
18 14069 3.18% 10681 3.03% 11683 3.30% 854 4.36% 494 6.89% 543023 2.47%
19 13022 2.94% 10727 3.04% 10309 2.91% 742 3.79% 484 6.75% 532586 2.42%
20 15062 3.40% 11045 3.13% 12588 3.55% 812 4.14% 496 6.92% 546300 2.48%
21 12281 2.78% 9602 2.72% 9448 2.67% 611 3.12% 374 5.21% 589351 2.68%
22 15187 3.43% 10836 3.07% 11995 3.39% 653 3.33% 439 6.12% 641509 2.92%
23 16032 3.62% 12771 3.62% 12954 3.66% 677 3.45% 397 5.54% 666928 3.03%
24 17459 3.95% 13556 3.84% 13558 3.83% 767 3.91% 494 6.89% 874766 3.98%
25 17857 4.04% 13788 3.91% 14105 3.98% 750 3.83% 479 6.68% 906191 4.12%
26 16833 3.80% 12918 3.66% 12393 3.50% 739 3.77% 468 6.53% 1205964 5.48%
27 12964 2.93% 9325 2.64% 10747 3.03% 637 3.25% 426 5.94% 570491 2.59%
28 14272 3.23% 10191 2.89% 12008 3.39% 773 3.94% 579 8.07% 626776 2.85%
29 16200 3.66% 11512 3.26% 14238 4.02% 624 3.18% 439 6.12% 553533 2.52%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 761 22085 4.99% 577 16748 4.74% 631 18314 5.17% 33819 980745 4.46%
1 740 21482 4.86% 598 17357 4.92% 595 17280 4.88% 33557 973161 4.42%
2 747 21681 4.90% 600 17415 4.93% 611 17728 5.00% 34607 1003617 4.56%
3 452 13114 2.96% 320 9287 2.63% 392 11383 3.21% 18423 534271 2.43%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 321 0.07% 10 294 0.08% 8 240 0.07% 725 21021 0.10%
7 272 7916 1.79% 218 6331 1.79% 220 6389 1.80% 13641 395579 1.80%
8 629 18253 4.13% 492 14278 4.04% 493 14325 4.04% 33279 965078 4.39%
9 727 21092 4.77% 580 16828 4.77% 592 17178 4.85% 35431 1027507 4.67%
10 794 23049 5.21% 659 19127 5.42% 601 17429 4.92% 43748 1268702 5.77%
11 768 22295 5.04% 615 17858 5.06% 596 17285 4.88% 45493 1319306 6.00%
12 773 22422 5.07% 586 17013 4.82% 617 17908 5.06% 36716 1064760 4.84%
13 862 25011 5.65% 614 17822 5.05% 707 20517 5.79% 37310 1081992 4.92%
14 763 22142 5.00% 622 18065 5.12% 600 17421 4.92% 39334 1140676 5.19%
15 825 23933 5.41% 669 19411 5.50% 651 18891 5.33% 40281 1168152 5.31%
16 794 23045 5.21% 631 18321 5.19% 642 18625 5.26% 40325 1169436 5.32%
17 809 23470 5.30% 658 19096 5.41% 632 18355 5.18% 43315 1256131 5.71%
18 800 23207 5.25% 677 19642 5.56% 622 18054 5.10% 44754 1297877 5.90%
19 825 23944 5.41% 677 19635 5.56% 661 19193 5.42% 44306 1284860 5.84%
20 785 22775 5.15% 606 17600 4.99% 613 17778 5.02% 41724 1209984 5.50%
21 740 21469 4.85% 612 17776 5.04% 612 17773 5.02% 34105 989031 4.50%
22 685 19875 4.49% 575 16685 4.73% 553 16047 4.53% 33122 960550 4.37%
23 684 19857 4.49% 565 16409 4.65% 555 16098 4.54% 30510 884787 4.02%

Top 30 of 7382 Total URLs
# Hits KBytes URL
1 82306 18.60% 107 0.00% /stats/usage_202304.html
2 52297 11.82% 1620064 7.36% /wp-content/plugins/registrations-for-the-events-calendar/js/rtec-scripts.js
3 31176 7.05% 3330987 15.14% /stats/usage_202401.html
4 27814 6.29% 0 0.00% /wp-cron.php
5 23811 5.38% 2181045 9.92% /stats/usage_202402.html
6 23485 5.31% 2137982 9.72% /
7 21157 4.78% 2197725 9.99% /stats/usage_202309.html
8 11063 2.50% 1119304 5.09% /stats/usage_201612.html
9 3602 0.81% 365793 1.66% /stats/usage_202308.html
10 3138 0.71% 635810 2.89% /events/liste
11 2567 0.58% 449403 2.04% /events/liste/seite/2/
12 2392 0.54% 527490 2.40% /events/kategorie/bewerb/liste
13 2237 0.51% 314853 1.43% /events/liste/seite/3/
14 2221 0.50% 185 0.00% /robots.txt
15 2004 0.45% 5687 0.03% /event/ffw-gk
16 1846 0.42% 180464 0.82% /events/kategorie/events/liste
17 1681 0.38% 299005 1.36% /events/kategorie/bewerb/seite/2
18 1599 0.36% 200888 0.91% /events/schlagwort/sgl/liste
19 1504 0.34% 141364 0.64% /page/2
20 1236 0.28% 117077 0.53% /page/3
21 1092 0.25% 80 0.00% /wp-json/wp-statistics/v2/online
22 1062 0.24% 124854 0.57% /events/schlagwort/haringsee/liste
23 880 0.20% 148497 0.68% /events/list
24 809 0.18% 75105 0.34% /events/liste/seite/4/
25 739 0.17% 69202 0.31% /page/4
26 665 0.15% 72 0.00% /wp-admin/admin-ajax.php
27 654 0.15% 7389 0.03% /wp-content/plugins/contact-form-7/includes/js/
28 622 0.14% 1543 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 621 0.14% 5873 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
30 616 0.14% 19689 0.09% /wp-content/plugins/mappress-google-maps-for-wordpress/css/mappress.css

Top 10 of 7382 Total URLs By KBytes
# Hits KBytes URL
1 31176 7.05% 3330987 15.14% /stats/usage_202401.html
2 21157 4.78% 2197725 9.99% /stats/usage_202309.html
3 23811 5.38% 2181045 9.92% /stats/usage_202402.html
4 23485 5.31% 2137982 9.72% /
5 52297 11.82% 1620064 7.36% /wp-content/plugins/registrations-for-the-events-calendar/js/rtec-scripts.js
6 11063 2.50% 1119304 5.09% /stats/usage_201612.html
7 3138 0.71% 635810 2.89% /events/liste
8 2392 0.54% 527490 2.40% /events/kategorie/bewerb/liste
9 2567 0.58% 449403 2.04% /events/liste/seite/2/
10 3602 0.81% 365793 1.66% /stats/usage_202308.html

Top 10 of 660 Total Entry Pages
# Hits Visits URL
1 23485 5.31% 2925 21.29% /
2 1 0.00% 1701 12.38% /photogallery/2017_08_26_pregarten_werndl/Werndl+Wenzll02.html
3 31176 7.05% 1254 9.13% /stats/usage_202401.html
4 217 0.05% 856 6.23% /wp-login.php
5 2567 0.58% 477 3.47% /events/liste/seite/2/
6 665 0.15% 459 3.34% /wp-admin/admin-ajax.php
7 11063 2.50% 395 2.87% /stats/usage_201612.html
8 24 0.01% 384 2.79% /events/liste/
9 2237 0.51% 330 2.40% /events/liste/seite/3/
10 3138 0.71% 321 2.34% /events/liste

Top 10 of 707 Total Exit Pages
# Hits Visits URL
1 23485 5.31% 2480 17.27% /
2 1 0.00% 1727 12.02% /photogallery/2017_08_26_pregarten_werndl/Werndl+Wenzll02.html
3 31176 7.05% 1145 7.97% /stats/usage_202401.html
4 217 0.05% 864 6.02% /wp-login.php
5 3138 0.71% 620 4.32% /events/liste
6 27814 6.29% 489 3.40% /wp-cron.php
7 2567 0.58% 476 3.31% /events/liste/seite/2/
8 11063 2.50% 387 2.69% /stats/usage_201612.html
9 2237 0.51% 346 2.41% /events/liste/seite/3/
10 654 0.15% 322 2.24% /wp-content/plugins/contact-form-7/includes/js/

Top 30 of 1606 Total Referrers
# Hits Referrer
1 136331 30.81% - (Direct Request)
2 18570 4.20% https://mbkamaz.ru/
3 18543 4.19% https://vestnik-podmoskovya.ru/
4 18086 4.09% https://top-chat24.ru/
5 17721 4.01% https://vavilon-service.ru/
6 8562 1.94% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
7 8536 1.93% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 8460 1.91% https://fitness-crimea.ru/
9 8440 1.91% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 8385 1.90% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
11 8370 1.89% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 8003 1.81% https://www.mobilecards.com.ua/
13 7860 1.78% https://apkzavr.com/
14 7637 1.73% https://t.me/+TsjvMGXSfoozZWUy
15 7125 1.61% https://prezentacii.info/
16 6480 1.46% https://apkstorage.net/
17 6300 1.42% https://t.me/lizaalert_help
18 5996 1.36% https://xn--80adb2aqcedv1i.xn--p1ai/
19 5895 1.33% https://blackdroid.mobi/
20 5835 1.32% https://coloriage-carnaval.com/
21 5550 1.25% https://prodroiders.net/
22 5520 1.25% https://driverss.net/
23 5490 1.24% https://ausmalbilderdisney.com/
24 5400 1.22% https://pdatop.net/
25 5355 1.21% https://vzlomannye-igry-dlya-android.net/
26 5332 1.21% https://vzlomannye-igry-na-android.net/
27 5178 1.17% https://artace.ru/
28 3222 0.73% https://xn--mea-sb-j6a.com
29 2937 0.66% https://t.me/+t2LtibpwHf83NGQy
30 2900 0.66% https://xn--mga-sb-w4a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.sgl.at/
2 1 33.33% https://www.sgl.at/termine

Top 15 of 1902 Total User Agents
# Hits User Agent
1 82880 18.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40927 9.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 28862 6.52% WordPress/6.4.3; https://www.sgl.at
4 8830 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8790 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8725 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 8656 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 8323 1.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5734 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 5199 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4815 1.09% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 4591 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4522 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4477 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4474 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for February 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 150859 34.10% 127196 36.03% 9878919 44.91% Russian Federation
2 95939 21.68% 90324 25.59% 1134647 5.16% Germany
3 83612 18.90% 46170 13.08% 5728351 26.04% United States
4 53209 12.03% 50489 14.30% 1532504 6.97% Austria
5 27277 6.17% 26755 7.58% 1919512 8.73% Unresolved/Unknown
6 9965 2.25% 428 0.12% 676338 3.07% China
7 4365 0.99% 2479 0.70% 241079 1.10% France
8 3920 0.89% 1963 0.56% 174390 0.79% Saudi Arabia
9 3508 0.79% 2657 0.75% 179783 0.82% Canada
10 3012 0.68% 1369 0.39% 128705 0.59% Great Britain (UK)
11 1013 0.23% 550 0.16% 69845 0.32% Sri Lanka
12 912 0.21% 31 0.01% 30771 0.14% Bulgaria
13 749 0.17% 11 0.00% 4117 0.02% European Union
14 573 0.13% 521 0.15% 47957 0.22% Romania
15 532 0.12% 430 0.12% 91966 0.42% Netherlands
16 338 0.08% 248 0.07% 24314 0.11% Japan
17 289 0.07% 257 0.07% 16932 0.08% South Africa
18 271 0.06% 270 0.08% 26336 0.12% Finland
19 244 0.06% 84 0.02% 5670 0.03% Kazakhstan
20 242 0.05% 237 0.07% 15833 0.07% Iran
21 203 0.05% 30 0.01% 6114 0.03% Czech Republic
22 123 0.03% 11 0.00% 4859 0.02% Greece
23 112 0.03% 31 0.01% 5433 0.02% Australia
24 110 0.02% 39 0.01% 3098 0.01% Sweden
25 99 0.02% 96 0.03% 10839 0.05% Hungary
26 99 0.02% 23 0.01% 1984 0.01% Poland
27 93 0.02% 77 0.02% 5914 0.03% India
28 90 0.02% 4 0.00% 452 0.00% Norway
29 84 0.02% 16 0.00% 2437 0.01% Italy
30 83 0.02% 29 0.01% 3508 0.02% Ukraine


Generated by Webalizer Version 2.23